In accordance with AIM Rule 26 the following investors are identified as having a significant (3% or more) interest in the company. Shares / percentages held by significant shareholders are below.
Table last updated on 23rd April 2026
| Name | Number of Shares | Holding |
|---|---|---|
| Robert O’Brien | 11,299,333 | 16.04% |
| Atlantic Partners Asia Holdings (SG) PTE Ltd | 6,897,870 | 9.79% |
| David Ryan & Family Interests | 5,700,000 | 8.09% |
| Mark Horrocks & Family Interests | 3,512,307 | 4.99% |
| Philip Barry | 3,403,407 | 4.83% |
| Stephen Flynn | 2,435,442 | 3.46% |
| William Newton* | 2,177,395 | 3.09% |
The Company’s issued share capital comprises 70,432,918 ordinary shares of £0.01
Percentage of AIM Securities Not in Public Hands 24.45%
The Company does not hold any shares in treasury.