In accordance with AIM Rule 26 the following investors are identified as having a significant (3% or more) interest in the company. Shares / percentages held by significant shareholders are below.
Table last updated on 13th November 2025
| Name | Number of Shares | Holding |
|---|---|---|
| Robert O’Brien | 10,452,632 | 17.71% |
| David Ryan & Family Interests | 5,200,000 | 8.81% |
| Atlantic Partners Asia Holdings (SG) PTE Ltd | 4,375,000 | 7.41% |
| Mark Horrocks & Family Interests | 3,512,307 | 5.95% |
| Philip Barry | 3,403,407 | 5.77% |
| Stephen Flynn | 2,435,442 | 4.13% |
| William Newton* | 2,189,253 | 3.71% |
The Company’s issued share capital comprises 59,019,733 ordinary shares of £0.01
Percentage of AIM Securities Not in Public Hands 23.75%
The Company does not hold any shares in treasury.